You are on page 1of 29

MM [ Qw w u u` }T NUK?

2006
Populaion projection values of 2014 at zonal and wereda levels by urban and rural residence and by sex.
TABLE-1
MM//[ pLL Qw w }T Qw w ` Qw w
wLF h?U FEI wLF h?U FEI wLF h?U FEI

TIGRAY Region 2,444,000 2,516,003 4,960,003 591,000 609,000 1,200,000 1,853,000 1,907,000 3,760,000
North Western Tigray-Zone
Zone Total 415,293 418,757 834,050 73,568 79,820 153,388 341,725 338,937 680,662
Tahtay Adiyabo-Wereda 50,302 49,402 99,704 4,135 4,906 9,041 46,167 44,496 90,663
Laelay Adiyabo-Wereda 62,234 63,691 125,925 5,199 6,189 11,388 57,035 57,502 114,537
Medebay Zana-Wereda 68,384 70,505 138,889 6,919 8,011 14,930 61,465 62,494 123,959
Tahtay Koraro-Wereda 36,978 37,710 74,688 - - - 36,978 37,710 74,688
Asegede Tsimbila-Wereda 76,059 74,143 150,202 6,878 7,482 14,360 69,181 66,661 135,842
Tselemti-Wereda 76,833 76,392 153,225 5,934 6,318 12,252 70,899 70,074 140,973
Shere Endasilasie /Town/-Wereda 32,406 34,765 67,171 32,406 34,765 67,171 - - -
Shiraro /Town/-Wereda 12,097 12,149 24,246 12,097 12,149 24,246 - - -
Central Tigray-Zone
Zone Total 691,831 716,622 1,408,453 121,290 129,405 250,695 570,542 587,217 1,157,759
Mereb Lehe-Wereda 58,781 59,960 118,741 5,359 5,875 11,234 53,422 54,085 107,507
Ahiferom-Wereda 94,569 101,443 196,012 16,146 17,133 33,279 78,423 84,310 162,733
Were Lehe-Wereda 79,963 83,803 163,766 11,241 12,228 23,469 68,722 71,575 140,297
Adwa-Wereda 53,140 54,813 107,953 - - - 53,140 54,813 107,953
Laelay Maychew-Wereda 38,829 39,797 78,626 - - - 38,829 39,797 78,626
Tahtay Maychew-Wereda 54,297 56,814 111,111 7,771 8,129 15,900 46,526 48,685 95,211
Nader Adet-Wereda 56,212 58,062 114,274 1,355 1,269 2,624 54,857 56,793 111,650
Kola Temben-Wereda 71,780 73,657 145,437 - - - 71,780 73,657 145,437
Dega Temben-Wereda 62,452 62,971 125,423 4,942 5,382 10,324 57,510 57,589 115,099
Tanqua Abergele-Wereda 52,343 50,911 103,254 5,011 4,998 10,009 47,332 45,913 93,245
Abi Adi /Town/-Wereda 11,598 11,338 22,936 11,598 11,338 22,936 - - -
Adwa /Town/-Wereda 27,130 30,355 57,485 27,130 30,355 57,485 - - -
Axum /Town/-Wereda 30,737 32,698 63,435 30,737 32,698 63,435 - - -
Eastern Tigray-Zone
Zone Total 412,881 454,312 867,193 98,285 109,071 207,356 314,595 345,240 659,835
Gulo Meheda-Wereda 45,343 49,269 94,612 6,706 7,627 14,333 38,637 41,642 80,279
Erob-Wereda 13,725 14,567 28,292 1,494 1,481 2,975 12,231 13,086 25,317
Saesi Tsadamba-Wereda 73,997 83,102 157,099 12,406 14,447 26,853 61,591 68,655 130,246
Ganta Afeshum-Wereda 45,828 51,405 97,233 2,457 2,705 5,162 43,371 48,700 92,071
Hawuzen-Wereda 61,958 68,346 130,304 5,248 5,488 10,736 56,710 62,858 119,568
Kilte Awlalo-Wereda 53,061 56,522 109,583 3,210 3,614 6,824 49,851 52,908 102,759
Atsbi Wonberta-Wereda 59,593 65,814 125,407 7,389 8,423 15,812 52,204 57,391 109,595
Adigrat /Town/-Wereda 38,546 43,192 81,738 38,546 43,192 81,738 - - -
Wukro /Town/-Wereda 20,830 22,095 42,925 20,830 22,095 42,925 - - -
REGION, ZONE AND WEREDA MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
POPULATION POPULATION POPULATION
MM [ Qw w u u` }T NUK? 2006
Populaion projection values of 2014 at zonal and wereda levels by urban and rural residence and by sex.
TABLE-1 (Cont'd)
MM//[ pLL Qw w }T Qw w ` Qw w
wLF h?U FEI wLF h?U FEI wLF h?U FEI
Southern Tigray-Zone
Zone Total 557645 574695 1,132,340 87,922 90,902 178,824 469,722 483,793 953,515
Seharti Samre-Wereda 68115 69607 137,722 6,364 6,695 13,059 61,751 62,912 124,663
Enderta-Wereda 61652 62080 123,732 - - - 61,652 62,080 123,732
Hintalo Wajirat-Wereda 83701 86542 170,243 8,345 8,624 16,969 75,356 77,918 153,274
Alaje-Wereda 58180 61309 119,489 5,439 5,332 10,771 52,741 55,977 108,718
Endamehoni-Wereda 45626 47112 92,738 1,894 2,336 4,230 43,732 44,776 88,508
Raya Azebo-Wereda 75719 76820 152,539 11,301 11,530 22,831 64,418 65,290 129,708
Alamata-Wereda 46438 47566 94,004 3,161 3,324 6,485 43,277 44,242 87,519
Ofla-Wereda 66796 70598 137,394 - - - 66,796 70,598 137,394
Maychew /Town/-Wereda 16337 16954 33,291 16,337 16,954 33,291 - - -
Korem /Town/-Wereda 11162 12753 23,915 11,162 12,753 23,915 - - -
Alamata /Town/-Wereda 23919 23354 47,273 23,919 23,354 47,273 - - -
Western Tigray-Zone
Zone Total 210,855 199,807 410,662 54,440 47,993 102,433 156,415 151,813 308,228
Kafta Humera-Wereda 57,751 52,399 110,150 23,045 20,085 43,130 34,706 32,314 67,020
Welkayit-Wereda 77,758 76,284 154,042 7,743 7,568 15,311 70,015 68,716 138,731
Tsegede-Wereda 58,459 57,093 115,552 6,765 6,310 13,075 51,694 50,783 102,477
Humera /Town/-Wereda 16,887 14,031 30,918 16,887 14,031 30,918 - - -
Mekele Special-Zone
Zone Total 155,495 151,810 307,305 155,495 151,809 307,304 - - -
Debub-Wereda 65,433 65,587 131,020 65,433 65,587 131,020 - - -
Semen-Wereda 90,062 86,223 176,285 90,062 86,223 176,285 - - -
REGION, ZONE AND WEREDA MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
POPULATION POPULATION POPULATION
MM [ Qw w u u` }T NUK? 2006
Populaion projection values of 2014 at zonal and wereda levels by urban and rural residence and by sex.
TABLE-1 (Cont'd)
MM//[ pLL Qw w }T Qw w ` Qw w
wLF h?U FEI wLF h?U FEI wLF h?U FEI
AFFAR Region*
Region Total 923,000 755,000 1,678,000 159,000 130,000 289,000 764,000 625,000 1,389,000
ZONE 1
Zone Total 284,410 240,618 525,028 69,932 59,371 129,303 201,143 170,336 371,479
Dubti-Wereda 47,320 40,772 88,092 27,627 23,749 51,376 19,693 17,023 36,716
* Elidar-Wereda 51,284 42,966 94,250 8,613 6,595 15,208 42,671 36,371 79,042
Asayita-Wereda 34,382 30,011 64,393 13,186 11,832 25,018 21,196 18,179 39,375
Afambo-Wereda 15,010 12,711 27,721 762 525 1,287 14,248 12,186 26,434
Mile-Wereda 58,834 49,939 108,773 11,807 10,346 22,153 47,027 39,593 86,620
Chifra-Wereda 58,913 48,154 107,067 7,937 6,325 14,262 50,976 41,829 92,805
Kori-Wereda 18,667 16,065 34,732 - - - 18,667 16,065 34,732
Zone 2
Zone Total 224,139 183,687 407,826 23,423 17,562 40,985 200,714 166,126 366,840
Erebti-Wereda 21,926 17,810 39,736 711 463 1,174 21,215 17,347 38,562
Kunoba-Wereda 33,444 29,301 62,745 2,786 1,958 4,744 30,658 27,343 58,001
Abala-Wereda 25,337 22,048 47,385 8,364 7,684 16,048 16,973 14,364 31,337
Megale-Wereda 17,210 14,948 32,158 601 496 1,097 16,609 14,452 31,061
Berahile-Wereda 52,281 39,638 91,919 5,741 3,812 9,553 46,540 35,826 82,366
Dalol-Wereda 52,655 43,167 95,822 1,692 1,063 2,755 50,963 42,104 93,067
Afdera-Wereda 21,286 16,775 38,061 3,530 2,086 5,616 17,756 14,689 32,445
Zone 3
Zone Total 135,301 113,056 248,357 46,093 38,677 84,770 89,209 74,378 163,587
Amibara-Wereda 46,935 36,916 83,851 24,672 19,284 43,956 22,263 17,632 39,895
Awash Fentale-Wereda 21,412 19,489 40,901 13,619 12,626 26,245 7,793 6,863 14,656
Gewane-Wereda 20,622 17,411 38,033 5,033 4,304 9,337 15,589 13,107 28,696
Dulacha-Wereda 12,741 11,213 23,954 997 859 1,856 11,744 10,354 22,098
Bure Mudayitu-Wereda 20,117 15,873 35,990 - - - 20,117 15,873 35,990
Argoba Liyu-Wereda 13,474 12,154 25,628 1,771 1,605 3,376 11,703 10,549 22,252
Zone 4
Zone Total 158,792 124,664 283,456 8,375 6,380 14,755 150,418 118,284 268,702
Awra-Wereda 21,543 18,376 39,919 1,476 1,105 2,581 20,067 17,271 37,338
Ewa-Wereda 29,665 24,320 53,985 1,050 880 1,930 28,615 23,440 52,055
Teru-Wereda 44,618 32,819 77,437 1,705 1,173 2,878 42,913 31,646 74,559
Yalo-Wereda 30,535 23,524 54,059 702 532 1,234 29,833 22,992 52,825
Golina-Wereda 32,431 25,625 58,056 3,441 2,690 6,131 28,990 22,935 51,925

REGION, ZONE AND WEREDA MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
POPULATION POPULATION POPULATION
MM [ Qw w u u` }T NUK? 2006
Populaion projection values of 2014 at zonal and wereda levels by urban and rural residence and by sex.
TABLE-1 (Cont'd)
MM//[ pLL Qw w }T Qw w ` Qw w
wLF h?U FEI wLF h?U FEI wLF h?U FEI
Zone 5
Zone Total 120,358 92,975 213,333 11,177 8,009 19,186 109,181 84,966 194,147
Telalak-Wereda 25,372 18,403 43,775 1,669 1,374 3,043 23,703 17,029 40,732
Sumu Robi-Wereda 19,348 17,350 36,698 759 698 1,457 18,589 16,652 35,241
Dawe-Wereda 28,219 20,717 48,936 2,009 1,553 3,562 26,210 19,164 45,374
Dalifage-Wereda 25,224 17,845 43,069 4,840 2,970 7,810 20,384 14,875 35,259
Hadele Ele-Wereda 22,195 18,660 40,855 1,900 1,414 3,314 20,295 17,246 37,541
AMHARA Region
Region Total 10,025,991 9,992,997 20,018,988 1,566,000 1,561,000 3,127,000 8,460,000 8,432,000 16,892,000
North Gondar-Zone
Zone Total 1,741,549 1,700,336 3,441,885 333,100 351,169 684,269 1,408,449 1,349,168 2,757,617
Adi Arkay-Wereda 55,208 53,341 108,549 7,312 8,044 15,356 47,896 45,297 93,193
Beyeda-Wereda 53,748 56,431 110,179 2,095 2,756 4,851 51,653 53,675 105,328
Janamora-Wereda 94,730 94,626 189,356 3,392 4,072 7,464 91,338 90,554 181,892
Debark-Wereda 93,094 92,348 185,442 14,398 16,383 30,781 78,696 75,965 154,661
Dabat-Wereda 84,987 83,344 168,331 10,835 12,528 23,363 74,152 70,816 144,968
Merab Armachoho-Wereda 22,701 18,290 40,991 12,351 10,034 22,385 10,350 8,256 18,606
Tegede-Wereda 42,952 41,590 84,542 3,882 4,044 7,926 39,070 37,546 76,616
Lay Armachoho-Wereda 90,621 90,309 180,930 8,342 10,169 18,511 82,279 80,140 162,419
Wegera-Wereda 128,404 124,851 253,255 12,860 14,706 27,566 115,544 110,145 225,689
Gondar Zuria-Wereda 111,778 108,806 220,584 13,212 13,964 27,176 98,566 94,842 193,408
Dembia-Wereda 157,876 153,522 311,398 16,394 18,118 34,512 141,482 135,404 276,886
Chilga-Wereda 128,373 126,645 255,018 14,331 16,311 30,642 114,042 110,334 224,376
Metema-Wereda 71,570 62,470 134,040 23,122 20,904 44,026 48,448 41,566 90,014
Quara-Wereda 56,547 50,344 106,891 3,625 3,385 7,010 52,922 46,959 99,881
Alefa-Wereda 98,093 96,674 194,767 8,001 9,188 17,189 90,092 87,486 177,578
Merab Belsa-Wereda 82,429 79,967 162,396 5,634 5,710 11,344 76,795 74,257 151,052
Misrak Belesa-Wereda 58,816 55,268 114,084 9,623 9,700 19,323 49,193 45,568 94,761
Gonder/Town/-Wereda 149,970 156,276 306,246 149,970 156,276 306,246 - - -
Tselemet-Wereda 31,889 32,108 63,997 - - - 31,889 32,108 63,997
Tach Armachoho-Wereda 53,335 50,690 104,025 8,721 9,400 18,121 44,614 41,290 85,904
Takusa-Wereda 74,428 72,436 146,864 4,999 5,475 10,474 69,429 66,961 136,390
REGION, ZONE AND WEREDA MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
POPULATION POPULATION POPULATION
MM [ Qw w u u` }T NUK? 2006
Populaion projection values of 2014 at zonal and wereda levels by urban and rural residence and by sex.
TABLE-1 (Cont'd)
MM//[ pLL Qw w }T Qw w ` Qw w
wLF h?U FEI wLF h?U FEI wLF h?U FEI
South Gondar-Zone
Zone Total 1,196,318 1,168,285 2,364,603 146,499 143,142 289,641 1,049,822 1,025,144 2,074,966
Ebinat-Wereda 126,888 123,564 250,452 8,507 9,234 17,741 118,381 114,330 232,711
Libokemkem-Wereda 116,738 113,104 229,842 16,735 15,933 32,668 100,003 97,171 197,174
Fogera-Wereda 134,511 130,001 264,512 18,868 18,429 37,297 115,643 111,572 227,215
Farta-Wereda 133,067 128,956 262,023 5,262 4,792 10,054 127,805 124,164 251,969
Lay Gayint-Wereda 120,550 118,560 239,110 16,811 16,967 33,778 103,739 101,593 205,332
Tach Gayint-Wereda 58,273 58,603 116,876 5,791 6,042 11,833 52,482 52,561 105,043
Simada-Wereda 127,975 130,988 258,963 7,726 7,531 15,257 120,249 123,457 243,706
Misrak Este-Wereda 122,388 118,351 240,739 10,719 9,882 20,601 111,669 108,469 220,138
Dera-Wereda 144,332 139,471 283,803 12,145 12,663 24,808 132,187 126,808 258,995
Debre Tabor/Town/-Wereda 42,252 40,103 82,355 42,252 40,103 82,355 - - -
Merab Este-Wereda 69,344 66,584 135,928 1,681 1,567 3,248 67,663 65,017 132,680
North Wello-Zone
Zone Total 867,917 865,699 1,733,616 115,973 113,911 229,884 751,946 751,787 1,503,733
Bugna-Wereda 42,069 42,326 84,395 - - - 42,069 42,326 84,395
Kobo-Wereda 130,772 129,398 260,170 24,935 24,144 49,079 105,837 105,254 211,091
Gidan-Wereda 88,518 91,413 179,931 5,644 5,778 11,422 82,874 85,635 168,509
Meket-Wereda 129,440 128,194 257,634 8,712 8,680 17,392 120,728 119,514 240,242
Wadla-Wereda 72,532 72,297 144,829 2,971 3,367 6,338 69,561 68,930 138,491
Delanta-Wereda 72,435 73,272 145,707 5,975 5,654 11,629 66,460 67,618 134,078
Gubalafto-Wereda 79,573 78,514 158,087 3,633 3,600 7,233 75,940 74,914 150,854
Habru-Wereda 112,020 111,296 223,316 16,188 15,795 31,983 95,832 95,501 191,333
Woldiya /Town/-Wereda 35,154 33,198 68,352 35,154 33,198 68,352 - - -
Lasta-Wereda 68,309 69,628 137,937 12,399 13,278 25,677 55,910 56,350 112,260
Dawunt-Wereda 37,095 36,163 73,258 362 418 780 36,733 35,745 72,478
MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
POPULATION POPULATION POPULATION
MM [ Qw w u u` }T NUK? 2006
Populaion projection values of 2014 at zonal and wereda levels by urban and rural residence and by sex.
TABLE-1 (Cont'd)
MM//[ pLL Qw w }T Qw w ` Qw w
wLF h?U FEI wLF h?U FEI wLF h?U FEI
South Wello-Zone
Zone Total 1,448,174 1,477,385 2,925,559 224,192 222,320 446,512 1,223,981 1,255,065 2,479,046
Mekdela-Wereda 78,324 83,034 161,358 3,630 3,931 7,561 74,694 79,103 153,797
Tenta-Wereda 92,855 96,280 189,135 6,766 6,529 13,295 86,089 89,751 175,840
Kutaber-Wereda 53,613 54,861 108,474 3,777 3,542 7,319 49,836 51,319 101,155
Ambasel-Wereda 69,261 69,151 138,412 4,344 4,362 8,706 64,917 64,789 129,706
Tehuledere-Wereda 68,967 68,186 137,153 11,356 10,495 21,851 57,611 57,691 115,302
Werebabu-Wereda 57,416 57,414 114,830 5,022 4,935 9,957 52,394 52,479 104,873
Kalu-Wereda 108,723 106,614 215,337 15,043 14,301 29,344 93,680 92,313 185,993
Albuko-Wereda 43,388 44,135 87,523 2,447 2,674 5,121 40,941 41,461 82,402
Dessie Zuria-Wereda 86,217 90,092 176,309 - - - 86,217 90,092 176,309
Legambo-Wereda 91,782 95,403 187,185 5,563 5,290 10,853 86,219 90,113 176,332
Sayint-Wereda 81,115 82,974 164,089 4,281 3,835 8,116 76,834 79,139 155,973
Debresina-Wereda 89,198 90,875 180,073 6,860 6,056 12,916 82,338 84,819 167,157
Kelela-Wereda 77,015 78,424 155,439 5,735 5,578 11,313 71,280 72,846 144,126
Jama - Wereda 71,339 72,699 144,038 4,325 4,617 8,942 67,014 68,082 135,096
Were Ilu - Wereda 62,709 63,609 126,318 8,975 7,980 16,955 53,734 55,629 109,363
Wegidi - Wereda 75,082 77,774 152,856 3,401 3,291 6,692 71,681 74,483 146,164
Kombolcha/Town/ - Wereda 58,480 58,202 116,682 43,417 43,416 86,833 15,063 14,786 29,849
Dessie/Town/-Wereda 105,011 107,425 212,436 87,836 89,852 177,688 17,175 17,573 34,748
Mehal Saynt Wereda 40,394 41,711 82,105 - - - 40,394 41,711 82,105
Legahida - Wereda 37,285 38,522 75,807 1,414 1,634 3,048 35,871 36,888 72,759
North Shewa - Zone
Zone Total 1,075,206 1,056,651 2,131,857 159,996 157,170 317,166 915,211 899,483 1,814,694
Mida Woremo - Wereda 53,704 53,635 107,339 5,195 5,237 10,432 48,509 48,398 96,907
Merhabete - Wereda 73,773 72,405 146,178 9,854 9,564 19,418 63,919 62,841 126,760
Ensaro - Wereda 33,816 32,385 66,201 2,271 2,407 4,678 31,545 29,978 61,523
Moretna Jiru - Wereda 54,751 52,413 107,164 6,844 6,509 13,353 47,907 45,904 93,811
Menz Gera Midir - Wereda 67,567 71,141 138,708 8,156 8,205 16,361 59,411 62,936 122,347
Gishe - Wereda 34,419 35,383 69,802 2,198 1,917 4,115 32,221 33,466 65,687
Antsokiya Gemza - Wereda 46,242 46,734 92,976 9,377 9,199 18,576 36,865 37,535 74,400
Efrata Gidim - Wereda 65,055 64,049 129,104 11,786 10,915 22,701 53,269 53,134 106,403
Menz Mama Midir - Wereda 48,082 49,460 97,542 4,831 4,809 9,640 43,251 44,651 87,902
Tarma Ber - Wereda 49,580 48,579 98,159 7,428 7,811 15,239 42,152 40,768 82,920
Mojana Waderea - Wereda 39,588 39,195 78,783 1,860 1,808 3,668 37,728 37,387 75,115
REGION, ZONE AND WEREDA MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
POPULATION POPULATION POPULATION
MM [ Qw w u u` }T NUK? 2006
Populaion projection values of 2014 at zonal and wereda levels by urban and rural residence and by sex.
TABLE-1 (Cont'd)
MM//[ pLL Qw w }T Qw w ` Qw w
wLF h?U FEI wLF h?U FEI wLF h?U FEI
Kewet - Wereda 71,385 67,343 138,728 13,563 12,484 26,047 57,822 54,859 112,681
Angolala Tera - Wereda 47,577 46,512 94,089 4,012 4,331 8,343 43,565 42,181 85,746
Asagirt - Wereda 27,674 26,864 54,538 986 908 1,894 26,688 25,956 52,644
Ankober - Wereda 43,937 43,181 87,118 3,124 3,385 6,509 40,813 39,796 80,609
Hagere Mariam Kesem - Wereda 31,997 30,543 62,540 1,684 1,557 3,241 30,313 28,986 59,299
Berehet - Wereda 20,433 19,922 40,355 2,958 2,931 5,889 17,475 16,991 34,466
Minjar Shenkora - Wereda 76,840 71,653 148,493 9,206 8,915 18,121 67,634 62,738 130,372
Basona Werana - Wereda 69,014 66,608 135,622 865 937 1,802 68,149 65,671 133,820
Debre Berhan/Town/-Wereda 48,402 48,154 96,556 48,402 48,154 96,556 - - -
Menz Keya Gebreal - Wereda 26,053 26,577 52,630 1,999 1,887 3,886 24,054 24,690 48,744
Menz Lalo Midir - Wereda 9,600 9,752 19,352 - - - 9,600 9,752 19,352
Saya Debirna Wayu Wereda 35,717 34,163 69,880 3,396 3,300 6,696 32,321 30,863 63,184
East Gojjam - Zone
Zone Total 1,228,197 1,257,476 2,485,673 158,880 157,271 316,151 1,069,319 1,100,204 2,169,523
Bibugn - Wereda 45,933 48,027 93,960 4,738 4,506 9,244 41,195 43,521 84,716
Hulet Ej Enese 159,035 160,283 319,318 23,594 21,746 45,340 135,441 138,537 273,978
Goncha Siso Enese - Wereda 84,174 85,936 170,110 5,852 5,539 11,391 78,322 80,397 158,719
Enebse Sar Midir - Wereda 75,962 78,146 154,108 9,158 8,991 18,149 66,804 69,155 135,959
Enarj Enawga - Wereda 94,826 97,258 192,084 9,831 10,317 20,148 84,995 86,941 171,936
Enemay - Wereda 95,131 96,519 191,650 14,127 13,815 27,942 81,004 82,704 163,708
Debay Tilatgen - Wereda 72,194 72,773 144,967 3,650 3,762 7,412 68,544 69,011 137,555
Debre Elias - Wereda 47,265 47,451 94,716 5,878 5,857 11,735 41,387 41,594 82,981
Machakel - Wereda 66,830 68,388 135,218 6,670 6,261 12,931 60,160 62,127 122,287
Gozamin - Wereda 74,183 75,315 149,498 1,799 2,019 3,818 72,384 73,296 145,680
Baso Liben - Wereda 76,856 80,149 157,005 4,729 4,799 9,528 72,127 75,350 147,477
Awabel Wereda 69,342 70,903 140,245 8,967 8,560 17,527 60,375 62,343 122,718
Dejen - Wereda 56,705 60,905 117,610 6,369 6,504 12,873 50,336 54,401 104,737
Shebel Berenta - Wereda 57,424 60,383 117,807 3,104 3,155 6,259 54,320 57,228 111,548
Debre Markos/Town/-Wereda 45,732 46,738 92,470 45,732 46,738 92,470 - - -
Sinan - Wereda 55,842 56,434 112,276 3,474 3,284 6,758 52,368 53,150 105,518
Aneded - Wereda 50,763 51,868 102,631 1,206 1,419 2,625 49,557 50,449 100,006
REGION, ZONE AND WEREDA MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
POPULATION POPULATION POPULATION
MM [ Qw w u u` }T NUK? 2006
Populaion projection values of 2014 at zonal and wereda levels by urban and rural residence and by sex.

TABLE-1 (Cont'd)
MM//[ pLL Qw w }T Qw w ` Qw w
wLF h?U FEI wLF h?U FEI wLF h?U FEI
West Gojjam - Zone
Zone Total 1,213,832 1,208,464 2,422,296 140,636 132,984 273,620 1,073,198 1,075,480 2,148,678
Semen Achefer - Wereda 110,754 106,972 217,726 11,630 11,440 23,070 99,124 95,532 194,656
Bahri Dar Zuria - Wereda 104,006 100,261 204,267 - - - 104,006 100,261 204,267
Yilma Na Densa - Wereda 122,870 124,321 247,191 14,696 13,707 28,403 108,174 110,614 218,788
Mecha - Wereda 168,724 166,065 334,789 17,475 16,132 33,607 151,249 149,933 301,182
Sekela - Wereda 78,074 79,458 157,532 5,187 4,857 10,044 72,887 74,601 147,488
Quarit - Wereda 64,081 65,983 130,064 3,775 3,271 7,046 60,306 62,712 123,018
Dega Damot - Wereda 84,765 88,029 172,794 5,339 4,600 9,939 79,426 83,429 162,855
Dembecha - Wereda 75,559 75,464 151,023 13,600 12,934 26,534 61,959 62,530 124,489
Jabi Tehnan - Wereda 101,983 103,093 205,076 9,340 9,323 18,663 92,643 93,770 186,413
Bure- Wereda 84,489 84,981 169,470 19,757 18,722 38,479 64,732 66,259 130,991
Wonberma - Wereda 58,775 57,494 116,269 7,861 7,839 15,700 50,914 49,655 100,569
Goncha- Wereda 60,549 60,281 120,830 3,352 2,956 6,308 57,197 57,325 114,522
Debub Achefer - Wereda 79,280 77,586 156,866 8,701 8,727 17,428 70,579 68,859 139,438
Finote Selam/Town/-Wereda 19,923 18,476 38,399 19,923 18,476 38,399 - - -
Waghemira - Zone
Zone Total 243,462 243,862 487,324 21,769 22,537 44,306 221,693 221,323 443,016
Ziquala- Wereda 25,675 24,756 50,431 2,517 2,512 5,029 23,158 22,244 45,402
Sekota Wereda 62,470 63,193 125,663 - - - 62,470 63,193 125,663
Dehena - Wereda 61,474 62,707 124,181 2,806 3,402 6,208 58,668 59,305 117,973
Gazgibla- Wereda 39,519 39,697 79,216 - - - 39,519 39,697 79,216
Abergele- Wereda 24,408 23,876 48,284 - - - 24,408 23,876 48,284
Sehala- Wereda 13,470 13,010 26,480 - - - 13,470 13,010 26,480
Sekota/Town/-wereda 16,446 16,623 33,069 16,446 16,623 33,069 - - -
Awi - Zone
Zone Total 571,821 571,818 1,143,639 93,370 88,845 182,215 478,451 482,972 961,423
Dangila- Wereda 94,707 92,502 187,209 20,461 19,532 39,993 74,246 72,970 147,216
Banja Shekudad - Wereda 66,458 66,910 133,368 17,167 16,128 33,295 49,291 50,782 100,073
Ankasha Guagusa - Wereda 113,800 115,605 229,405 12,903 11,389 24,292 100,897 104,216 205,113
Guangua - Wereda 129,898 130,912 260,810 23,498 23,121 46,619 106,400 107,791 214,191
Fagita Lekoma - Wereda 71,493 73,025 144,518 6,667 6,519 13,186 64,826 66,506 131,332
Jawi - Wereda 47,603 43,603 91,206 5,904 5,537 11,441 41,699 38,066 79,765
REGION, ZONE AND WEREDA MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
POPULATION POPULATION POPULATION
MM [ Qw w u u` }T NUK? 2006
Populaion projection values of 2014 at zonal and wereda levels by urban and rural residence and by sex.
TABLE-1 (Cont'd)
MM//[ pLL Qw w }T Qw w ` Qw w
wLF h?U FEI wLF h?U FEI wLF h?U FEI
Guagusa Shikudad - Wereda 47,862 49,261 97,123 6,769 6,620 13,389 41,093 42,641 83,734
Oromia - Zone
Zone Total 262,974 267,021 529,995 38,367 38,201 76,568 224,607 228,823 453,430
Dawa chefa-Wereda 74,687 75,478 150,165 2,028 2,222 4,250 72,659 73,256 145,915
Bati - Wereda 62,913 63,158 126,071 11,835 12,865 24,700 51,078 50,293 101,371
Jile Timuga- Wereda 40,686 42,648 83,334 3,787 3,726 7,513 36,899 38,922 75,821
Artuma Fursi- Wereda 46,699 48,085 94,784 4,501 4,298 8,799 42,198 43,787 85,985
Dawe Harewa- Wereda 23,038 23,824 46,862 1,264 1,261 2,525 21,774 22,563 44,337
Kemisie/Town/- Wereda 14,951 13,828 28,779 14,951 13,828 28,779 - - -
Bahir Dar Special - Zone 156,871 156,544 313,415 133,218 133,449 266,667 23,653 23,095 46,748
Bahir Dar/Town/Wereda 156,871 156,544 313,415 133,218 133,449 266,667 23,653 23,095 46,748
Argoba Special Wereda 19,670 19,456 39,126 - - - 19,670 19,456 39,126
Argoba Special-Wereda 19,670 19,456 39,126 - - - 19,670 19,456 39,126
OROMIA Region
Region Total 16,472,996 16,342,999 32,815,995 2,333,000 2,314,000 4,647,000 14,140,000 14,029,000 28,169,000
West Wellega-Zone
Zone Total 811,889 825,774 1,637,663 102,826 102,633 205,459 709,062 723,139 1,432,201
Menesibu-Wereda 77,852 75,106 152,958 9,816 9,807 19,623 68,036 65,299 133,335
Nejo-Wereda 79,252 81,675 160,927 17,338 16,986 34,324 61,914 64,689 126,603
Gimbi-Wereda 43,560 45,228 88,788 - - - 43,560 45,228 88,788
Lalo Asabi-Wereda 45,041 47,082 92,123 7,079 7,451 14,530 37,962 39,631 77,593
Kiltu Kara-Wereda 31,276 31,462 62,738 3,769 3,592 7,361 27,507 27,870 55,377
Boji Dirmeji-Wereda 25,555 26,929 52,484 4,816 5,403 10,219 20,739 21,526 42,265
Guliso-Wereda 42,096 42,677 84,773 5,527 5,493 11,020 36,569 37,184 73,753
Jarso-Wereda 28,833 29,713 58,546 2,393 2,688 5,081 26,440 27,025 53,465
Kondala-Wereda 58,013 57,159 115,172 2,245 2,120 4,365 55,768 55,039 110,807
Boji Chekorsa-Wereda 28,770 29,689 58,459 1,014 1,058 2,072 27,756 28,631 56,387
Babo Gambel-Wereda 36,810 35,968 72,778 2,690 2,516 5,206 34,120 33,452 67,572
Yubdo-Wereda 23,101 23,624 46,725 1,620 1,644 3,264 21,481 21,980 43,461
Genji-Wereda 35,653 36,199 71,852 2,443 2,277 4,720 33,210 33,922 67,132
Haru-Wereda 39,868 41,189 81,057 3,407 3,415 6,822 36,461 37,774 74,235
