You are on page 1of 18

Republic of the Philippines

SOUTHERN LEYTE STATE UNIVERSITY


Main Campus, Sogod, Southern Leyte
MAT ELT-504 (SOCIO-PSYCHOLINGUISTICS)
Professor: ENRICO S. PALER, M.A.
Time: 10am-1:pm
Project/Output 25% Quizzes 20% Attendance 15% Major Exam 40%
Name 30(Act. 2) Equivalent 200 Equivalent 18 Equivalent 100
Amante, Gina Lopez 25 20.8 200 20.0 12 10.0 84
Bantaculo, Wenico Jr. 23 19.2 200 20.0 16 13.3 80
De la Torre, Claro Jr. 27 22.5 175 17.5 12 10.0 85
Estrella, Nonita 25 20.8 185 18.5 16 13.3 88
Lampong, Nieva 24 20.0 200 20.0 18 15.0 77
Libutan, Jinkee Sarah 27 22.5 158 15.8 18 15.0 78
Malubay, Mario 27 22.5 200 20.0 18 15.0 100
Monte de Ramos, Glenda 26 21.7 175 17.5 10 8.3 80
Orag, Teresa 27 22.5 150 15.0 18 15.0 74
Pelisan, Mitchel 23 19.2 200 20.0 18 15.0 70
Pizon, Emily Rose 26 21.7 200 20.0 16 13.3 89
Salem, Liberty 27 22.5 200 20.0 16 13.3 76
Sarvida, Avelina 28 23.3 200 20.0 18 15.0 92
Tagoctoc, Gemma 28 23.3 200 20.0 18 15.0 65
Tesado, Manuela 26 21.7 200 20.0 18 15.0 93
Tibon, Rebecca 23 19.2 200 20.0 18 15.0 78
Tirol, Rea 25 20.8 200 20.0 18 15.0 87

Prepared by:

ENRICO S. PALER, M.A.


Republic of the Philippines
SOUTHERN LEYTE STATE UNIVERSITY
Main Campus, Sogod, Southern Leyte
MAT ELT-504 (SOCIO-PSYCHOLINGUISTICS)
Professor: ENRICO S. PALER, M.A.
Time: 10am-1:pm
MG Report Activity 4 Activity 5 Quiz Attendance Major Exam GT
Name 100 55 100 100 10 100 465
Amante, Gina Lopez 1.6 0 0 0 0 0 0 0
Bantaculo, Wenico Jr. 1.6 93 0 0 0 0 0 93
De la Torre, Claro Jr. 1.6 0 0 0 0 0 0 0
Estrella, Nonita 1.5 95 0 0 0 0 0 95
Lampong, Nieva 1.6 0 0 0 0 0 0 0
Libutan, Jinkee Sarah 1.6 93 0 0 0 0 0 93
Malubay, Mario 1.1 98 0 0 0 0 0 98
Monte de Ramos, Glenda 1.8 0 0 0 0 0 0 0
Orag, Teresa 1.7 0 0 0 0 0 0 0
Pelisan, Mitchel 1.7 0 0 0 0 0 0 0
Pizon, Emily Rose 1.4 95 0 0 0 0 0 95
Salem, Liberty 1.6 90 0 0 0 0 0 90
Sarvida, Avelina 1.2 95 0 0 0 0 0 95
Tagoctoc, Gemma 1.6 0 0 0 0 0 0 0
Tesado, Manuela 1.2 0 0 0 0 0 0 0
Tibon, Rebecca 1.6 0 0 0 0 0 0 0
Tirol, Rea 1.4 90 0 0 0 0 0 90

Prepared by:

ENRICO S. PALER, M.A.


Republic of the Philippines
SOUTHERN LEYTE STATE UNIVERSITY
Main Campus, Sogod, Southern Leyte
MAT ELT-507 (INSTRUCTIONAL MATERIALS)
Professor: ENRICO S. PALER, M.A.
MG Reaction Ims (6) L.Plan P-point Major Exam Quiz Attendance GT
Name 100 100 100 100 100 100 10 610
1.BANTACULO, Wenico Jr. 1.5 0 0 0 98 0 26 0 124
2. BRIONES, Mercedita 1.7 0 0 0 98 0 24 0 122
3. CABALES, Neliza 1.8 0 0 0 97 0 26 0 123
4. CAJOLES, Hector 1.6 0 0 0 99 0 26 0 125
5. CAMBALON, Placida 1.7 0 0 0 98 0 26 0 124
6. GARGOLES, Nelsie 1.8 0 0 0 98 0 24 0 122
7. LAMPONG, Nieva 1.6 0 0 0 98 0 20 0 118
8. LIBUTAN, Jinkee Sarah 1.5 0 0 0 98 0 24 0 122
9. LOPINA, Rena 1.8 0 0 0 98 0 26 0 124
10. MAGBAGO, Ethel 1.8 0 0 0 0 0 0 0 0
11. MALUBAY, Marites 1.3 0 0 0 98 0 26 0 124
12. MISOLES, Melissa 1.7 0 0 0 98 0 22 0 120
13. OLASO, Merilyn 1.8 0 0 0 98 0 26 0 124
14. ORAG, Teresa 1.5 0 0 0 98 0 26 0 124
15. PIPON, Maria Cleofe 1.8 0 0 0 97 0 24 0 121
16. PIZON, Emily Rose 1.8 0 0 0 0 0 22 0 22
17. REMOJO, Carmencita 1.8 0 0 0 98 0 22 0 120
18. ROCES, Lileth 1.3 0 0 0 98 0 26 0 124
19. SALEM, Liberte 1.8 0 0 0 97 0 26 0 123
20. SUMALINOG, Richelle 1.8 0 0 0 96 0 24 0 120
21. TIBON, Rebecca 1.5 0 0 0 98 0 22 0 120

Prepared by:

ENRICO S. PALER, M.A.


Republic of the Philippines
SOUTHERN LEYTE STATE UNIVERSITY
Main Campus, Sogod, Southern Leyte
MAT ELT-509 (Reading and Reading Strategies)
Professor: ENRICO S. PALER, M.A.
Quiz Equivalent MT Exam Equivalent Participation/ Equivalent Project Equivalent MT
Name 150 30% 1/21/2006 30% Attendance 30% Output 10% GRADE
1 . AGUILLON, Liberty S. 141 28.2 0 0 0 70 7 35.2
2 . BANTACULO, Wenico Jr. 141 28.2 97 29.1 62.5 18.75 70 7 83.05
3 . BELONIO, Bevy B. 137 27.4 92 27.6 75 22.5 70 7 84.5
4 . BONGOT, Hajel O. 147 29.4 96 28.8 87.5 26.25 98 9.8 94.25
5 . CADAVOS, Roselleto L. 142 28.4 92 27.6 87.5 26.25 98 9.8 92.05
6 . CASABA, Diana P. 135 27 93 27.9 62.5 18.75 98 9.8 83.45
7 . CATURAN, Virgilia B. 138 27.6 88 26.4 62.5 18.75 98 9.8 82.55
8 . CINCO, Cecilia T. 135 27 96 28.8 87.5 26.25 98 9.8 91.85
9 . COBILE, Leila P. 149 29.8 100 30 87.5 26.25 98 9.8 95.85
10 . GALLEGOS, Jennifer N. 139 27.8 88 26.4 62.5 18.75 98 9.8 82.75
11 . GANTALA, Victoria L. 135 27 88 26.4 62.5 18.75 98 9.8 81.95
12 . MAGBAGO, Ethel L. 0 95 28.5 25 7.5 70 7 43
13 . MAGLINTE, Isabelita S. 136 27.2 87 26.1 83.333333333 25 98 9.8 88.1
14 . MERCADO, Rissa J. 139 27.8 89 26.7 75 22.5 98 9.8 86.8
15 . MONTALBAN, Joan M. 138 27.6 94 28.2 75 22.5 98 9.8 88.1
16 . NAQUILA, Ma. Juliet P. 108 21.6 80 24 75 22.5 96 9.6 77.7
17 . NAVARROZA, Wilma T. 133 26.6 88 26.4 62.5 18.75 98 9.8 81.55
18 . NERI, Jocelyn R. 131 26.2 88 26.4 50 15 98 9.8 77.4
19 . RUALES, Lucia F. 141 28.2 85 25.5 75 22.5 98 9.8 86
20 . SALEM, Maria Loida P. 148 29.6 95 28.5 75 22.5 98 9.8 90.4
21 . SALIGO, Araceli A. 144 28.8 90 27 62.5 18.75 98 9.8 84.35
22 . SERDAN, Rolita S. 127 25.4 89 26.7 75 22.5 96 9.6 84.2
23 . SORITA, Riva B. 140 28 88 26.4 75 22.5 98 9.8 86.7
24 . TAPAYAN, Evelyn V. 130 26 85 25.5 37.5 11.25 98 9.8 72.55
25 . TEVES, Airen L. 133 26.6 88 26.4 62.5 18.75 98 9.8 81.55
26 . UMAPAS, Adolfo C. 128 25.6 85 25.5 25 7.5 98 9.8 68.4
27 . UY, Hazel S. 123 24.6 88 26.4 87.5 26.25 98 9.8 87.05
28 . VERANO, Brenda B. 130 26 83 24.9 75 22.5 98 9.8 83.2
29 . ZAMORA, Anecita O. 138 27.6 87 26.1 62.5 18.75 98 9.8 82.25
30 .
31 .
32 .
1 95-100
1.1 94 1.- 1.8 Passed
Major Exam 40%Total MG 1.2 93 1.9 Failed
Equivalent Grade 1.3 92
33.6 84.4 1.6 1.4 91
32.0 84.5 1.6 1.5 90
34.0 84.0 1.6 1.6 89
35.2 87.9 1.5 1.7 88
30.8 85.8 1.6 1.8 87
31.2 84.5 1.6 1.9 86
40.0 97.5 1.1 2 85
32.0 79.5 1.8
29.6 82.1 1.7
28.0 82.2 1.7
35.6 90.6 1.4
30.4 86.2 1.6
36.8 95.1 1.2
26.0 84.3 1.6
37.2 93.9 1.2
31.2 85.4 1.6
34.8 90.6 1.4
% FTG FG
100
0 5.0 3.3
20.44 4.2 2.89 1 95-100
0 5.0 3.3 1.1 94 1.- 1.8 Passed
20.88 4.2 2.83 1.2 93 1.9 Failed
0 5.0 3.3 1.3 92
20.44 4.2 2.89 1.4 91
21.54 4.1 2.62 1.5 90
0 5.0 3.4 1.6 89
0 5.0 3.35 1.7 88
0 5.0 3.35 1.8 87
20.88 4.2 2.78 1.9 86
19.78 4.2 2.9 2 85
20.88 4.2 2.68
0 5.0 3.3
0 5.0 3.1
0 5.0 3.3
19.78 4.2 2.8
% FTG FG
100
20.33 4.2 2.84
20 4.2 2.95 1 95-100
20.16 4.2 3 1.1 94 1.- 1.8 Passed
20.49 4.2 2.89 1.2 93 1.9 Failed
20.33 4.2 2.94 1.3 92
20 4.2 3 1.4 91
19.34 4.2 2.91 1.5 90
20 4.2 2.85 1.6 89
20.33 4.2 3 1.7 88
0 5.0 3.4 1.8 87
20.33 4.2 2.74 1.9 86
19.67 4.2 3 2 85
20.33 4.2 3
20.33 4.2 2.84
19.84 4.2 3
3.607 4.9 3.33
19.67 4.2 3
20.33 4.2 2.74
20.16 4.2 3
19.67 4.2 3
19.67 4.2 2.86
GRADE 1 95-100 3/11/2006 3/5/2006 3/4/2006
1.1 94 1.- 1.8 Passed AGUILLON, Liberty S. A A
2.2 1.2 93 1.9 Failed BANTACULO, Wenico Jr. A 1
2 1.3 92 BELONIO, Bevy B. 1 1
1.1 1.4 91 BONGOT, Hajel O. 1 1
1.3 1.5 90 CADAVOS, Roselleto L. 1 1
2.2 1.6 89 CASABA, Diana P. 1 1
2.2 1.7 88 CATURAN, Virgilia B. 1 1
1.3 1.8 87 CINCO, Cecilia T. 1 1
1 1.9 86 COBILE, Leila P. 1 1
2.2 2 85 GALLEGOS, Jennifer N. 1 1
2.3 2.1 84 GANTALA, Victoria L. 1 1
5 2.2 83 MAGBAGO, Ethel L. A A
1.7 2.3 82 MAGLINTE, Isabelita S. 1 E
1.8 2.4 81 MERCADO, Rissa J. 1 1
1.7 2.5 80 MONTALBAN, Joan M. A 1
2.7 2.6 79 NAQUILA, Ma. Juliet P. 1 1
2.3 2.7 78 NAVARROZA, Wilma T. A 1
2.8 2.8 77 NERI, Jocelyn R. A A
1.9 2.9 76 RUALES, Lucia F. 1 1
1.5 3 75 SALEM, Maria Loida P. 1 1
2.1 3.1 74 SALIGO, Araceli A. A 1
2.1 3.2 73 SERDAN, Rolita S. 1 1
1.8 3.3 72 SORITA, Riva B. 1 1
3.2 3.4 71 TAPAYAN, Evelyn V. A A
2.3 3.5 70 TEVES, Airen L. 1 1
3.7 3.6 69 UMAPAS, Adolfo C. A A
1.8 3.7 68 UY, Hazel S. 1 1
2.2 VERANO, Brenda B. 1 1
2.3 ZAMORA, Anecita O. A 1
2/18/2006 2/11/2006 2/4/2006 1/21/2006 12/3/2005
A A A A A 0
A 1 1 1 1 62.5
A 1 1 1 1 75
1 1 1 1 1 87.5
1 1 1 1 1 87.5
A A 1 1 1 62.5
A 1 1 1 A 62.5
1 1 1 1 1 87.5
1 1 1 1 1 87.5
A A 1 1 1 62.5
A A 1 1 1 62.5
A A A 1 1 25
E 1 1 1 1 83.33
1 1 A 1 1 75
1 1 1 1 1 75
A 1 1 1 1 75
A 1 1 1 1 62.5
A 1 1 1 1 50
1 1 1 1 A 75
1 A 1 1 1 75
A 1 1 1 1 62.5
1 1 1 1 A 75
A 1 1 1 1 75
A A 1 1 1 37.5
A A 1 1 1 62.5
A A A 1 1 25
1 1 1 1 1 87.5
1 1 1 1 A 75
A 1 1 1 1 62.5
Republic of the Philippines
SOUTHERN LEYTE STATE UNIVERSITY
Main Campus, Sogod, Southern Leyte
MAT ELT-507 (INSTRUCTIONAL MATERIALS)
ENRICO S. PALER, M.A.

Mid Term Output A.Y. 2004-2005 1:30 PM - 4:30 PM Final Output


Project/Output 25% Quizzes 20% Attendance 15% Major Exam 40% Total MG
Name 30 Equivalent 200 Equivalent 18 Equivalent 130 Equivalent Grade
1.BANTACULO, Wenico Jr. 28 23.3 0.0 14 11.7 0.0 35.0 3.6
2. BRIONES, Mercedita 28 23.3 156 15.6 18 15.0 96 29.5 83.4 1.7
3. CABALES, Neliza 28 23.3 130 13.0 16 13.3 77 23.7 73.4 2.1
4. CAJOLES, Hector 28 23.3 0.0 18 15.0 68 20.9 59.2 2.6
5. CAMBALON, Placida 28 23.3 176 17.6 12 10.0 105 32.3 83.2 1.7
6. GARGOLES, Nelsie 28 23.3 0.0 16 13.3 98 30.2 66.9 2.3
7. LAMPONG, Nieva 27 22.5 0.0 18 15.0 92 28.3 65.8 2.4
8. LIBUTAN, Jinkee Sarah 29 24.2 172 17.2 16 13.3 104 32.0 86.7 1.5
9. LOPINA, Rena 28 23.3 0.0 16 13.3 95 29.0 65.7 2.4
10. MAGBAGO, Ethel 28 23.3 0.0 14 11.7 106 32.6 67.6 2.3
11. MALUBAY, Marites 29 24.2 190 19.0 18 15.0 112 34.5 92.7 1.3
12. MISOLES, Melissa 27 22.5 170 17.0 16 13.3 97 29.9 82.7 1.7
13. OLASO, Merilyn 29 24.2 0.0 14 11.7 100 30.8 66.6 2.3
14. ORAG, Teresa 28 23.3 172 17.2 18 15.0 102 31.4 86.9 1.5
15. PIPON, Maria Cleofe 28 23.3 0.0 18 15.0 91 28.0 66.3 2.4
16. PIZON, Emily Rose 28 23.3 180 18.0 16 13.3 87 26.8 81.5 1.8
17. REMOJO, Carmencita 27 22.5 0.0 16 13.3 100 30.8 66.6 2.3
18. ROCES, Lileth 29 24.2 170 17 16 13.3 125 38.5 93 1.3
19. SALEM, Liberte 0 162 16.2 12 10 103 31.7 57.9 2.7
20. SUMALINOG, Richelle 27 22.5 0 16 13.3 99 30.5 66.3 2.4
21. TIBON, Rebecca 28 23.3 196 19.6 16 13.3 102 31.4 87.6 1.5

Prepared by:

ENRICO S. PALER, M.A.


Final Output
Final Quiz Major Exam TAP % FT FG Remarks
100 100 200 100
0 0 0 0 5.0 4.3
0 0 0 0 5.0 3.35
0 0 0 0 5.0 3.55
0 0 0 0 5.0 3.8
0 0 0 0 5.0 3.35
0 0 0 0 5.0 3.3
0 0 0 0 5.0 3.7
0 0 0 0 5.0 3.25
0 0 0 0 5.0 3.7
0 0 0 0 5.0 3.65
0 0 0 0 5.0 3.15
0 0 0 0 5.0 3.35
0 0 0 0 5.0 3.1
0 0 0 0 5.0 3.25
0 0 0 0 5.0 3.7
0 0 0 0 5.0 3.4
0 0 0 0 5.0 3.65
100 100 200 100 1 1.15
100 100 200 100 1 1.85
100 100 200 100 1 1.7
100 100 200 100 1 1.25
Sogod National High School
Sogod,Southern Leyte

Grade Sheet in English 1


Third Grading S.Y. 2004-2005 Section C
Periodical Test 25% Quiz/Weekly Written Output 15% Themes/Written Output/Project 25% Equivalent Performance 35% 3rd Grading
Name 50 Equivalent 25 50 25 25 125 15 100 100 100 100 100 100 100 100 800 25 Grade Equivalent Final Grade
Alindao, Rudy Roy 36 18.0 25 50 25 25 125 15 85 80 85 83 76 78 77 100 664 20.75 85 29.8 83.5
Cabaldez, Lonie 21 10.5 25 50 25 25 125 15 78 76 78 79 77 80 78 82 628 19.63 85 29.8 74.9
Hinampas, Ronel 23 11.5 25 50 25 25 125 15 77 78 77 75 80 77 78 79 621 19.41 85 29.8 75.7
Hinay, Lyl Simon 40 20.0 25 50 25 25 125 15 79 80 80 80 75 82 82 83 641 20 90 31.5 86.5
Ichon, Melchor 20 10.0 25 50 25 25 125 15 78 79 81 79 80 80 76 79 632 19.75 85 29.8 74.5
Langub, Jenryl 32 16.0 20 40 25 20 105 12.6 75 75 77 75 76 79 78 75 610 19.06 85 29.8 77.4
Lansang, Danilo 30 15.0 25 50 25 25 125 15 80 81 77 79 77 79 78 79 630 19.69 88 30.8 80.5
Lansang, Joselito 30 15.0 25 50 25 25 125 15 78 79 76 78 79 78 80 80 628 19.63 85 29.8 79.4
Lazaga, Jade 40 20.0 25 50 25 25 125 15 80 84 79 81 79 82 81 82 648 20.25 88 30.8 86.1
Montederamos, Eric 44 22.0 25 50 25 25 125 15 78 80 81 85 86 82 81 79 652 20.38 85 29.8 87.1
Pascual, Ronwaldo 23 11.5 25 50 25 25 125 15 77 75 76 72 73 75 76 74 598 18.69 85 29.8 74.9
Samberi, Ernesto Jr. 28 14.0 25 40 20 20 105 12.6 75 76 74 75 75 75 73 75 598 18.69 85 29.8 75.0
Amigo, Virginia 27 13.5 20 40 25 20 105 12.6 75 76 78 77 76 78 75 78 613 19.16 84 29.4 74.7
Arnaiz, Airene 31 15.5 20 40 15 20 95 11.4 75 77 75 74 76 72 77 75 601 18.78 88 30.8 76.5
Banto, Tambingoray 20 10.0 25 50 25 25 125 15 80 78 79 79 80 84 87 80 647 20.22 85 29.8 75.0
Blasé, Rhea Ann 40 20.0 25 50 25 25 125 15 75 78 76 78 79 81 80 79 626 19.56 85 29.8 84.3
Burlas, Mary Rosaje 32 16.0 20 40 25 25 110 13.2 76 78 75 79 82 81 79 81 631 19.72 88 30.8 79.7
Dublas, Merry Cris 40 20.0 25 40 25 25 115 13.8 76 78 79 75 78 76 73 79 614 19.19 85 29.8 82.7
Enor, Meca 29 14.5 25 40 20 20 105 12.6 72 71 70 73 74 75 72 75 582 18.19 85 29.8 75.0
Escobal, Regie 27 13.5 20 40 21 22 103 12.36 75 77 75 79 80 80 80 74 620 19.38 85 29.8 75.0
Fernandez, Rosanna 24 12.0 25 50 25 20 120 14.4 76 75 78 75 73 74 75 76 602 18.81 85 29.8 75.0
Gata, Mary Jane 25 12.5 25 50 25 25 125 15 76 78 77 79 78 77 76 75 616 19.25 85 29.8 76.5
Hemarangan, Regine 38 19.0 25 50 25 25 125 15 75 82 83 81 80 79 78 81 639 20 88 30.8 84.8
Inocente, Maricris 46 23.0 25 50 25 25 125 15 83 86 80 83 82 80 79 85 658 20.56 85 29.8 88.3
Matsunaga, Zisah 43 21.5 25 50 25 25 125 15 83 80 82 77 75 80 82 83 642 20.06 85 29.8 86.3
Nuñez, Liezel 28 14.0 20 40 20 20 100 12 75 76 74 73 76 78 79 78 609 19 85 29.8 74.8
Nuñez, Lucia 40 20.0 25 50 25 25 125 15 76 79 77 78 79 81 80 83 633 19.78 80 28.0 82.8
Ozon, Cheryl 24 12.0 25 50 25 25 125 15 76 78 77 79 81 82 79 77 629 19.66 86 30.1 76.8
Pasculado, Marilyn 28 14.0 25 50 25 25 125 15 79 78 77 76 78 79 78 76 621 19.41 88 30.8 79.2
Sarsaba, Decere 21 10.5 25 50 25 25 125 15 78 76 78 76 78 79 81 78 624 19.5 88 30.8 75.8
Seploc, Mary Jane 30 15.0 25 50 25 25 125 15 73 76 78 79 75 76 78 80 615 19.22 88 30.8 80.0
Talabo, Emily 42 21.0 25 50 25 25 125 15 75 83 82 80 81 83 82 79 645 20.16 88 30.8 87.0
Tibon, Dyesebel 45 22.5 25 50 25 25 125 15 75 78 80 79 80 81 79 76 628 19.63 85 29.8 86.9
Tomon, Mariel 25 12.5 20 40 25 25 110 13.2 76 78 75 76 74 79 76 77 611 19.09 85 29.8 74.5
Trilles, Margie 30 15.0 25 50 25 25 125 15 75 78 79 80 79 80 81 79 631 19.72 88 30.8 80.5
Ventus, Jessica 45 22.5 25 50 25 25 125 15 85 89 85 83 83 82 81 80 668 20.88 85 29.8 88.1

Prepared and submitted by:

ENRICO S. PALER, M.A.


Subject Teacher
Sogod National High School
Sogod,Southern Leyte

Grade Sheet in English 1


Third Grading S.Y. 2004-2005 Section B
Periodical Test 25% Quiz/Weekly Output 15% Themes/Written Output/Project 25% Performance 35% 3rd Grading
Name 50 Equivalent 25 50 25 25 125 15 100 100 100 100 100 100 100 100 800 25 Grade Equivalent Final Grade
Abad, Renato 40 20.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 29.8 49.8
Abonita, Randy 0 0.0 0 0 0 0 85 29.8 29.8
Alvarez, Jhunrey 41 20.5 0 0 0 0 85 29.8 50.3
Amora, Jestone 35 17.5 25 43 25 18 111 13.32 83 85 77 76 77 78 79 82 637 19.91 85 29.8 80.5
Arcillas, Mhel Jun 0 0.0 0 0 0 0 85 29.8 29.8
Cabaña, Federico 31 15.5 20 50 25 25 120 14.4 76 75 78 78 81 80 81 80 629 19.66 85 29.8 79.3
Cabero, Rodel 41 20.5 25 50 25 25 125 15 81 85 78 85 86 84 85 86 670 20.94 90 31.5 87.9
Cadavos, Rodel 30 15.0 0 0 0 0 86 30.1 45.1
Calope, Ralph Bonie 0 0.0 0 0 0 0 80 28.0 28.0
Camillo, Dionesio 36 18.0 25 30 25 20 100 12 75 78 79 81 76 78 75 75 617 19.28 85 29.8 79.0
Cardinez, George 44 22.0 0 0 0 0 85 29.8 51.8
Dublado, Loyd 29 14.5 25 50 25 25 125 15 79 80 77 78 76 77 78 75 620 19.38 85 29.8 78.6
Dumaan, Junrey 43 21.5 25 45 25 20 115 13.8 75 78 79 77 78 76 75 76 614 19.19 90 31.5 86.0
Gozon, Lucrecio Jr. 40 20.0 25 50 25 25 125 15 84 79 80 81 85 87 88 89 673 21 90 31.5 87.5
Gozon, Ruel 30 15.0 20 45 25 20 110 13.2 84 77 75 78 76 77 76 75 618 19.31 85 29.8 77.3
Jamot, Levie 0 0.0 0 0 0 0 80 28.0 28.0
Jamot, Rosendo 43 21.5 25 50 20 20 115 13.8 82 77 79 81 78 77 78 78 630 19.69 85 29.8 84.7
Lumba, Alejandro Jr. 29 14.5 25 50 25 20 120 14.4 79 83 78 78 76 77 76 78 625 19.53 85 29.8 78.2
Padere, Vincent Leigh 31 15.5 0 0 0 0 85 29.8 45.3
Perez, Berlito 32 16.0 15 40 20 20 95 11.4 76 77 78 78 76 78 77 76 616 19.25 85 29.8 76.4
Serrano, Raffy 45 22.5 10 30 15 12 67 8.04 76 78 75 75 76 79 78 75 612 19.13 85 29.8 79.4
Sulla, Emmanuel 29 14.5 20 40 20 20 100 12 75 76 77 75 76 77 78 76 610 19.06 85 29.8 75.3
Abrea, Ma. Jembie 36 18.0 15 45 20 15 95 11.4 85 78 86 86 78 79 78 79 649 20.28 86 30.1 79.8
Albert, Jennifer 22 11.0 20 45 25 25 115 13.8 77 78 80 82 80 79 81 80 637 19.91 85 29.8 74.5
Bacquiano, Mariel 37 18.5 25 50 25 25 125 15 84 83 79 80 83 85 83 85 662 20.69 88 30.8 85.0
Baleros, Ma. Eva 42 21.0 0 0 0 0 88 30.8 51.8
Banto, Sumangoray 36 18.0 25 50 25 20 120 14.4 77 81 82 85 81 80 83 88 657 20.53 85 29.8 82.7
Cabato, Marjorie 0 0.0 0 0 0 0 0 0.0 0.0
Cadavos, Jocelyn 44 22.0 15 40 25 20 100 12 77 81 78 75 78 79 76 77 621 19.41 88 30.8 84.2
Calunod, Aidalyn 33 16.5 15 30 15 15 75 9 77 78 76 77 78 76 77 79 618 19.31 87 30.5 75.3
Caube, Heide 37 18.5 25 45 25 25 120 14.4 77 76 77 78 78 77 79 80 622 19.44 86 30.1 82.4
Encabo, Renneth 36 18.0 25 50 25 25 125 15 78 77 76 78 77 76 79 80 621 19.41 85 29.8 82.2
Escleto, Marilyn 47 23.5 25 50 25 25 125 15 85 88 85 89 85 82 83 80 677 21.16 88 30.8 90.5
Galagala, Marie 33 16.5 25 50 25 25 125 15 84 85 87 82 84 85 80 83 670 20.94 85 29.8 82.2
Jabillo, Rena Marie 42 21.0 25 50 25 25 125 15 82 83 80 85 84 82 84 83 663 20.72 88 30.8 87.5
Lopez, Gretchen 43 21.5 15 40 20 15 90 10.8 80 77 82 84 79 78 77 82 639 20 88 30.8 83.1
Lopez, Jenny 34 17.0 20 35 15 15 85 10.2 77 75 82 75 78 77 77 76 617 19.28 85 29.8 76.2
Macabata, Loriebeth 36 18.0 25 50 25 25 125 15 79 82 83 85 85 82 86 84 666 20.81 85 29.8 83.6
Martinez, Sarah Jane 35 17.5 20 45 25 25 115 13.8 76 77 78 79 81 79 78 77 625 19.53 88 30.8 81.6
Molar, Grethel Grace 47 23.5 25 50 20 20 115 13.8 85 88 87 77 78 77 79 83 654 20.44 87 30.5 88.2
Ozon, Marilyn 30 15.0 25 50 20 15 110 13.2 79 78 77 76 78 80 81 82 631 19.72 85 29.8 77.7
Pardo, Maridel 29 14.5 20 50 25 25 120 14.4 80 80 82 80 78 78 77 77 632 19.75 85 29.8 78.4
Patricio, Mary Ann 0 0.0 0 0 0 0 0 0.0 0.0
Payot, Araceli 41 20.5 20 30 15 20 85 10.2 76 82 76 77 78 77 79 78 623 19.47 88 30.8 81.0
Sales, Bejan 42 21.0 25 50 25 25 125 15 77 78 77 76 80 79 79 79 625 19.53 88 30.8 86.3
Sanchez, Jessica 38 19.0 25 35 25 20 105 12.6 77 78 78 79 81 82 82 83 640 20 88 30.8 82.4
Tabacon, Marian 41 20.5 0 0 0 0 86 30.1 50.6
Vallejos, Rosalinda 47 23.5 25 50 15 25 115 13.8 82 81 82 82 83 81 90 82 663 20.72 88 30.8 88.8

Prepared and submitted by:

ENRICO S. PALER, M.A.


Subject Teacher

You might also like